Sign up to stay up to date on the Central Portsmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Woodland Street 3 2 1,305 $265,000 $203 0 days
101 Baldwin Avenue 3 1.1 1,300 $285,000 $219 0 days
1909 Des Moines Avenue 4 2.1 2,150 $359,000 $166 0 days
1909 Camden Avenue 3 2 1,548 $267,000 $172 0 days
731 Broad Street 3 2 1,520 $265,000 $174 0 days
3501 Dartmouth Street 3 2.1 1,525 $279,900 $183 0 days
910 Warfield Drive 4 2 1,607 $320,000 $199 0 days
215 Mount Vernon Avenue 6 3.1 3,400 $358,000 $105 0 days
1005 Taft Drive 3 1.1 1,107 $250,000 $225 0 days
27 Pollux Circle E 3 2 1,375 $315,000 $229 1 day
54 Gillis Road 4 2.1 2,218 $285,000 $128 1 day
418 County Street 3 2 1,728 $263,000 $152 2 days
329 Dinwiddie Street 6 3 3,509 $458,995 $130 2 days
4 Hanbury Avenue 4 2 2,200 $325,000 $147 2 days
2012 Greenwood Drive 4 1 1,900 $450,000 $236 3 days
111 Bob White Street 3 2 1,500 $310,000 $206 6 days
3821 Kingman Avenue 4 1 1,450 $275,000 $189 6 days
68 Foxgrape Road 3 2 1,200 $250,000 $208 6 days
1331 Hodges Ferry Road 3 2 1,284 $284,999 $221 6 days
4609 Winchester Drive 4 2.1 2,057 $410,000 $199 6 days
510 Spectator Street 3 2 1,500 $299,000 $199 6 days
600 Fairview Lane 4 2 1,500 $269,900 $179 7 days
411 Waverly Boulevard 5 3.1 3,057 $590,000 $192 7 days
2214 Azalea Avenue 3 2 1,500 $284,900 $189 7 days
105 Beaton Drive 3 1.1 1,578 $269,500 $170 7 days
3601 Bart Street 4 3 2,032 $349,900 $172 8 days
318 Edgewood Road 3 1 1,440 $300,000 $208 8 days
1627 Parker Avenue 5 2 1,750 $269,000 $153 10 days
94 Wyoming Avenue 4 2 1,452 $268,000 $184 13 days
2001 Evergreen Place 3 2 1,576 $270,000 $171 13 days
1219 Tazewell Street 3 1 1,088 $251,000 $230 14 days
129 Riverview Avenue 4 2.1 2,920 $450,000 $154 14 days
4814 Portsmouth Boulevard 4 2 1,320 $255,000 $193 14 days
4506 King Street 4 2 2,290 $299,900 $130 15 days
475 Water Street Unit 510 1 1.1 1,023 $298,000 $291 15 days
139 Crawford Parkway Unit 20 3 2.2 2,007 $407,500 $203 15 days
2836 Greenwood Drive 3 2.1 1,972 $345,000 $174 15 days
225 Mt Vernon Avenue 4 2.1 2,200 $360,000 $163 16 days
323 Tareyton Lane 3 2 1,727 $350,000 $202 19 days
2200 Pearl Street 4 2 1,420 $250,000 $176 20 days
313 Deal Drive 4 1.1 1,428 $279,900 $196 20 days
118 Florida Avenue 6 3.1 2,860 $539,900 $188 21 days
413 Bobby Jones Drive 4 2 1,700 $374,900 $220 21 days
110 Maupin Avenue 3 2 1,095 $254,000 $231 21 days
2635 Barclay Avenue 3 1.1 1,334 $270,000 $202 21 days
1940 Prentis Avenue 3 3 1,680 $250,000 $148 21 days
200 Bob White Street 3 1 1,017 $259,900 $255 22 days
2212 Des Moines Avenue 4 3 2,153 $330,000 $153 22 days
41 Farragut Street 4 3.1 1,850 $349,900 $189 22 days
82 Riverview Avenue 5 2.2 3,331 $389,990 $117 23 days
Average: 3.5 2.1 3,807 $359,345 $173 58 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Monmouth Street 4 2.1 2,203 $375,220 $170 1 day
121 Bearing Way 5 3.1 2,540 $388,225 $152 3 days
112 Bearing Way 4 2.1 1,903 $355,340 $186 2 days
256 Tern Avenue 3 2.1 1,682 $316,725 $188 2 days
127 Bearing Way 5 3.1 2,540 $394,430 $155 3 days
129 Bearing Way 4 2.1 1,903 $365,080 $191 3 days
2712 Ash Street 3 2.1 1,536 $290,000 $188 5 days
252 Tern Avenue 3 2.1 1,682 $324,470 $192 8 days
123 Bearing Way 3 2.1 1,533 $335,390 $218 8 days
118 Bearing Way 4 2.1 1,903 $362,080 $190 8 days
211 Tern Avenue 2 2.1 1,420 $303,365 $213 9 days
1521 Blanche Drive 3 2 1,580 $260,000 $164 5 days
215 Tern Avenue 3 3.1 1,420 $293,255 $206 15 days
254 Tern Avenue 3 3 1,916 $346,590 $180 15 days
342 Truxton Avenue 4 2.1 2,258 $350,000 $155 8 days
137 Good Hope Lane 3 2 1,272 $349,900 $275 16 days
1508 Crystal Lake Drive 5 3.1 4,179 $625,000 $149 12 days
2 Seneca Trail 4 2 1,350 $279,000 $206 11 days
1415 Lansing Avenue 4 3 1,832 $279,900 $152 15 days
1141 Blair Street 4 3.1 2,428 $275,000 $113 18 days
1608 North St 4 2.1 2,300 $389,900 $169 27 days
272 Tern Avenue 3 2.1 1,682 $311,485 $185 30 days
243 Tern Avenue 2 2.1 1,549 $289,990 $187 29 days
106 Marcy Street 4 2.1 2,043 $359,900 $176 30 days
1119 Carrington Crescent 3 2 1,350 $275,000 $203 28 days
644 Lake Shores Drive 5 2.1 2,537 $255,000 $100 34 days
229 Mayflower Road 3 2 2,414 $359,000 $148 34 days
30 Pollux Circle E 3 2.1 2,227 $329,900 $148 32 days
215 Mayflower Road 3 1.1 1,300 $265,000 $203 20 days
1324 Crawford Parkway 4 3.1 2,352 $299,000 $127 41 days
822 Garfield Street 4 2.1 2,440 $374,900 $153 10 days
1212 Alcindor Road 4 2 1,425 $297,000 $208 35 days
32 Warren Drive 3 1 1,394 $265,000 $190 45 days
737 Brunswick Road 3 2 1,280 $275,000 $214 47 days
319 Pennington Boulevard 4 1 1,420 $274,900 $193 42 days
305 Park Manor Road 4 2 1,901 $378,000 $198 51 days
819 Potomac Avenue 3 2.1 1,500 $290,000 $193 49 days
475 Water Street Unit 502 2 2.1 1,305 $285,000 $218 33 days
1529 Blanche Drive 4 2 1,700 $285,000 $167 54 days
250 Elm Avenue 5 3 3,200 $359,999 $112 58 days
709 City Park Avenue 4 3 2,500 $354,900 $141 32 days
809 Arnold Palmer Drive 4 2.1 1,966 $369,000 $187 46 days
346 Park Manor Road 3 2 1,302 $299,900 $230 53 days
135 Constitution Avenue 3 1.1 1,502 $250,000 $166 58 days
1602 Basie Crescent 3 2 1,462 $300,000 $205 74 days
3701 E Greenway Court N/A N/A 2,974 $435,000 $146 76 days
1921 County Street 4 2.1 1,520 $268,500 $176 76 days
320 Park Manor Road 3 2.1 1,360 $335,000 $246 84 days
2217 Charleston Avenue 4 3 2,000 $310,000 $155 71 days
524 Elmhurst Lane 5 3.1 2,708 $450,000 $166 92 days
Average: 3.4 2.2 2,237 $366,555 $180 43 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Carrington Court 3 2 1,425 $284,300 $284,300 $199 36 days 10/2/24
1420 Lindsay Avenue 4 2.1 1,680 $285,000 $285,000 $169 38 days 10/2/24
5 Farragut Street 4 2 1,573 $295,000 $295,000 $187 6 days 10/1/24
2106 Lansing Avenue 4 2.1 1,992 $308,000 $308,000 $154 65 days 10/1/24
1106 Jewell Avenue 3 2 1,751 $300,000 $300,000 $171 0 days 9/30/24
525 Water Lilly Road 4 3 2,592 $354,000 $354,000 $136 29 days 9/30/24
308 North Street N/A N/A 4,860 $634,000 $634,000 $130 32 days 9/30/24
605 Elmhurst Lane 4 2.1 1,857 $330,000 $330,000 $177 45 days 9/30/24
247 Falcon Avenue 3 2.1 1,682 $299,975 $299,975 $178 0 days 9/30/24
1303 Amelia Avenue 2 1.1 1,186 $250,000 $250,000 $210 11 days 9/27/24
519 Rockbridge Road 3 2 1,662 $295,000 $295,000 $177 0 days 9/27/24
3331 Mascott Street 3 2 1,520 $309,900 $309,900 $203 21 days 9/27/24
306 Thelmar Lane 3 2 1,485 $325,000 $325,000 $218 13 days 9/26/24
127 Linden Avenue 4 2.1 2,003 $295,000 $295,000 $147 70 days 9/26/24
6517 Portsmouth Boulevard 3 2 1,600 $330,000 $330,000 $206 14 days 9/24/24
206 Monmouth Street 3 2.1 1,440 $324,990 $324,990 $225 22 days 9/24/24
1 Sandie Point Lane 2 2.1 1,810 $305,000 $305,000 $168 7 days 9/23/24
214 Porter Road 3 2 1,910 $325,000 $325,000 $170 12 days 9/23/24
348 Hamilton Avenue 4 2.1 2,150 $355,000 $355,000 $165 16 days 9/20/24
346 Harmony Drive 4 2.1 2,112 $349,900 $349,900 $165 36 days 9/20/24
314 Kay Road 3 1 1,351 $270,000 $270,000 $199 59 days 9/20/24
1608 Loren Crescent 4 2 1,425 $315,000 $315,000 $221 122 days 9/20/24
3924 Clifford Street 4 3.1 2,600 $430,000 $430,000 $165 182 days 9/20/24
232 Cypress Road 2 1 1,022 $261,000 $261,000 $255 9 days 9/19/24
1001 Taft Drive 4 2 1,400 $267,450 $267,450 $191 2 days 9/19/24
249 Falcon Avenue 3 2.1 1,707 $324,990 $324,990 $190 13 days 9/19/24
243 Falcon Avenue 3 2.1 1,693 $297,525 $297,525 $175 0 days 9/19/24
2016 Elm Avenue 3 2 1,700 $265,000 $265,000 $155 42 days 9/18/24
42 Sandie Point Lane 3 3.1 2,000 $389,900 $389,900 $194 60 days 9/18/24
2109 Richmond Avenue 5 3 2,420 $389,883 $389,883 $161 125 days 9/18/24
245 Falcon Avenue 3 2.1 1,693 $292,980 $292,980 $173 0 days 9/18/24
1062 Stanley Road 4 3 2,103 $352,500 $352,500 $167 43 days 9/17/24
28 Cushing Street N/A N/A 3,600 $375,000 $375,000 $104 1 day 9/16/24
419 North Street 4 3.1 2,052 $310,000 $310,000 $151 9 days 9/16/24
11 Albemarle Street 3 2 1,350 $273,000 $273,000 $202 14 days 9/16/24
1305 Elm Avenue 4 2.1 1,900 $319,900 $319,900 $168 197 days 9/16/24
335 Florida Avenue N/A N/A 3,400 $370,000 $370,000 $108 0 days 9/13/24
1508 Lindsay Avenue 4 2 1,488 $259,900 $259,900 $174 1 day 9/13/24
116 Patnor Drive 3 1 1,350 $250,000 $250,000 $185 7 days 9/13/24
819 Taft Drive 3 1 1,125 $255,000 $255,000 $226 8 days 9/13/24
2417 Greenwood Drive 3 2 2,018 $250,000 $250,000 $123 33 days 9/13/24
1709 Bradford Terrace 3 2 2,290 $460,000 $460,000 $200 34 days 9/13/24
475 Water Street Unit 304 2 2 1,271 $316,000 $316,000 $248 52 days 9/13/24
715 North Street 3 2.1 1,902 $320,000 $320,000 $168 4 days 9/12/24
208 Washington Street 4 2.1 2,852 $525,000 $525,000 $184 7 days 9/11/24
1317 Leckie Street 4 3 1,779 $298,000 $298,000 $167 46 days 9/10/24
311 Arizona Street 3 2 1,770 $305,000 $305,000 $172 34 days 9/10/24
401 Russell Street 3 1.1 2,371 $250,700 $250,700 $105 0 days 9/9/24
1502 Stratford Street 3 2 1,067 $258,900 $258,900 $242 3 days 9/9/24
256 Falcon Avenue 2 2.1 1,420 $269,975 $269,975 $190 0 days 9/9/24
Average: 3.4 2.1 1,820 $315,331 $315,331 $179 23 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397