Sign up to stay up to date on the Central Suffolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Woods Edge Circle 3 2.1 1,490 $289,500 $194 7 days
110 Musket Circle 4 2.1 2,424 $489,000 $201 9 days
245 Mccormick Drive 4 3.1 2,672 $537,350 $201 9 days
227 Pinner Street 5 4.2 4,850 $625,000 $128 10 days
301 Fulcher Street 3 2.1 1,740 $299,900 $172 9 days
2052 Indian Point Road 4 2.1 2,007 $440,000 $219 10 days
140 Independence Court 4 2.1 3,060 $525,000 $171 11 days
807 Gittings Street 3 2 1,624 $260,000 $160 10 days
832 Mayflower Drive 3 1 1,216 $289,900 $238 12 days
212 Bank Street 4 2.1 2,240 $320,000 $142 12 days
104 Nottingham Boulevard 3 2.1 2,005 $376,800 $187 17 days
208 Locust Street 3 2 1,607 $262,500 $163 16 days
2019 Queens Point Drive 3 2.1 1,918 $345,000 $179 17 days
200 Seasons Circle Unit 205 3 2.1 2,100 $303,000 $144 17 days
100 Freedom Lane 5 3 2,888 $495,000 $171 16 days
3041 Dabney Lane 3 2.1 1,440 $329,900 $229 17 days
626B Battery Avenue 3 2.1 2,000 $280,000 $140 17 days
626A Battery Avenue 3 2.1 2,000 $280,000 $140 17 days
259 Mccormick Drive 5 2.1 2,740 $520,875 $190 19 days
2806 E Washington Street 3 2 1,084 $258,000 $238 19 days
315 W Constance Road Unit 322 3 2.2 1,765 $284,900 $161 18 days
136 Brookside Lane 4 2.1 2,500 $449,900 $179 19 days
619 River Birch Road 4 2.1 1,884 $299,900 $159 20 days
278 Mccormick Drive 4 3.1 3,197 $593,225 $185 23 days
2030 Van Zandt Parkway 5 2.1 2,203 $420,000 $190 21 days
2126 Brians Lane 4 2.1 2,460 $409,900 $166 24 days
727 Jones Street 6 5 4,209 $680,000 $161 23 days
324 N Capital Street 3 2.1 1,450 $279,900 $193 24 days
263 Burnetts Way 3 2 1,200 $305,000 $254 24 days
215 Market Street N/A N/A 3,200 $349,900 $109 24 days
720 Battery Avenue 3 2.1 1,360 $295,000 $216 25 days
718 Battery Avenue 3 2.1 1,200 $275,000 $229 24 days
414 Terrywood Drive 4 2.1 2,300 $399,000 $173 24 days
323 Wellons Street 3 2.1 1,743 $275,000 $157 25 days
1835 Mountainside Avenue 4 2.1 2,260 $384,900 $170 25 days
112B Woodrow Avenue 4 2.1 1,600 $299,000 $186 30 days
MM Azalea Preserve At Lake Meade 5 3.1 3,016 $504,900 $167 29 days
MM Everest Preserve At Lake Meade 5 2.1 3,351 $524,900 $156 29 days
MM Boardwalk Preserve At Lake Meade 3 2 2,189 $489,900 $223 29 days
MM Persimmon Preserve At Lake Meade 4 2.1 2,619 $479,900 $183 29 days
MM Roseleigh Preserve At Lake Meade 5 3.1 3,284 $519,900 $158 29 days
223 N 7th Street 3 2.1 1,495 $299,900 $200 30 days
3756 Mockingbird Lane 3 2.1 1,888 $339,000 $179 32 days
604 Adams Street 3 3 1,854 $255,000 $137 32 days
917 Maryland Avenue 4 2 2,467 $375,000 $152 32 days
1838 Monticello View 5 2.1 2,100 $355,000 $169 32 days
124 Linden Avenue 4 2.1 2,568 $349,999 $136 32 days
1200 Wilder Drive Unit B 4 3 2,374 $459,730 $193 33 days
114 Oak Street N/A N/A N/A $260,000 Unknown 34 days
1200 Wilder Drive Unit C 4 3 2,374 $462,235 $194 35 days
Average: 3.8 2.4 2,542 $451,437 $196 101 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
522 Kilby Avenue 4 2 2,100 $330,000 $330,000 $157 60 days 9/30/23
138 Kristen Lane 4 3 1,706 $323,200 $323,200 $189 0 days 9/29/23
125 Abbey Road 4 3 2,619 $523,900 $523,900 $200 16 days 9/29/23
39 Clara Court 3 2.1 1,576 $287,465 $287,465 $182 0 days 9/29/23
3808 Mockingbird Lane 3 2 2,385 $489,000 $489,000 $205 13 days 9/28/23
208 Pond Drive 3 1 1,280 $266,000 $266,000 $207 2 days 9/28/23
3009 Campbell Lake Lane 5 2.1 2,689 $535,000 $535,000 $198 4 days 9/28/23
4400 Winona Trail 3 2 1,900 $480,000 $480,000 $252 6 days 9/27/23
205 Friar Court 3 2.1 1,442 $340,000 $340,000 $235 9 days 9/27/23
840 Mayflower Drive 4 2 1,600 $335,000 $335,000 $209 27 days 9/27/23
815 Garfield Avenue 3 2.1 1,486 $275,000 $275,000 $185 6 days 9/26/23
2126 Oregon Avenue 3 2.1 1,570 $314,900 $314,900 $200 72 days 9/26/23
315 Constance Road W Unit 222 3 2.1 2,052 $284,900 $284,900 $138 4 days 9/25/23
1191 C Street 4 3 1,781 $280,000 $280,000 $157 0 days 9/25/23
3024 Elmore Circle 5 2.1 2,908 $430,000 $430,000 $147 2 days 9/22/23
2000 Venture Way Unit D 4 3 2,374 $453,495 $453,495 $191 242 days 9/22/23
219 Tracy Drive 4 2.1 2,044 $375,000 $375,000 $183 24 days 9/21/23
1403 Goose Creek Lane 5 2.1 2,743 $416,000 $416,000 $151 21 days 9/21/23
214 Raleigh Avenue 4 3 2,000 $325,000 $325,000 $162 79 days 9/21/23
115 Tournament Court 4 2.1 1,744 $340,000 $340,000 $194 46 days 9/21/23
809 Garfield Avenue 3 2.1 1,566 $275,000 $275,000 $175 7 days 9/20/23
LOT 29 Princeview Drive N/A N/A N/A $264,900 $264,900 Unknown 33 days 9/20/23
33 Clara Court 3 2.1 1,576 $288,965 $288,965 $183 5 days 9/20/23
1801 Mountainside Avenue 4 2.1 2,266 $394,900 $394,900 $174 4 days 9/19/23
125 Mallard Drive 3 2 1,265 $259,999 $259,999 $205 7 days 9/19/23
251 Mccormick Drive 4 3 2,620 $516,700 $516,700 $197 97 days 9/18/23
304 Autumn Circle 4 2.1 3,100 $520,000 $520,000 $167 32 days 9/15/23
1101 Acadian Drive Unit A 3 3 1,886 $400,175 $400,175 $212 91 days 9/15/23
1449 Lipton Circle 4 2.1 2,366 $375,000 $375,000 $158 172 days 9/14/23
2021 Herons Pointe Lane 4 3.1 3,248 $555,500 $555,500 $171 76 days 9/13/23
139 Preserve Way 5 3.1 3,350 $654,999 $654,999 $195 139 days 9/13/23
819 Lake Kilby Road 3 2 1,942 $458,500 $458,500 $236 5 days 9/12/23
104 Stephens Court 4 2.1 2,480 $407,190 $407,190 $164 0 days 9/12/23
307 Cedar Street 4 2.1 2,200 $335,000 $335,000 $152 25 days 9/11/23
323 Gauntlet Way 4 2.1 1,730 $345,000 $345,000 $199 0 days 9/7/23
6367 Everets Road 4 2.1 2,679 $475,000 $475,000 $177 13 days 9/7/23
246 Craftsman Circle 3 2.1 1,783 $268,000 $268,000 $150 134 days 9/7/23
102 Stephens Court 3 2.1 1,742 $367,650 $367,650 $211 0 days 9/5/23
178 Collins Road 4 2.1 2,600 $511,600 $511,600 $196 0 days 9/5/23
3220 Duke Of Glouchester Drive 4 2.1 2,128 $370,000 $370,000 $173 13 days 9/4/23
1893 Meadow Country Road 3 2 1,431 $301,000 $301,000 $210 0 days 8/31/23
111 Turlington Court 3 2 1,836 $315,000 $315,000 $171 45 days 8/31/23
1302 Bethlehem Street 3 2.1 1,200 $270,000 $270,000 $225 42 days 8/31/23
1005 Maryland Avenue 4 3.1 3,614 $486,000 $486,000 $134 10 days 8/30/23
622B Battery Avenue 3 2.1 2,000 $279,000 $279,000 $139 9 days 8/30/23
511 Kemp Landing 3 2 1,286 $275,500 $275,500 $214 22 days 8/29/23
1319 Holland Road 3 2 1,894 $255,000 $255,000 $134 0 days 8/28/23
817 Normandy Drive 3 2.1 2,041 $310,000 $310,000 $151 28 days 8/28/23
860 Portsmouth Boulevard N/A N/A 5,039 $1,100,000 $1,100,000 $218 16 days 8/28/23
1011 Quarter Horse Lane 6 5.1 5,579 $855,000 $855,000 $153 31 days 8/28/23
Average: 3.7 2.3 2,363 $389,182 $389,182 $180 36 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345