Sign up to stay up to date on the East Norfolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6352 Palem Road 4 2 1,464 $315,000 $215 0 days
321 E Mcginnis Cir 3 1.1 1,543 $320,000 $207 0 days
1809 Banning Road 4 3.1 2,246 $425,000 $189 0 days
2813 Marlboro Avenue 3 2 1,564 $330,000 $210 0 days
3600 Kevin Drive 4 1.1 1,559 $300,000 $192 1 day
5356 E Princess Anne Road 3 1 1,340 $279,999 $208 1 day
3433 E Bonner Drive 4 2 1,803 $340,000 $188 1 day
2533 Console Avenue 3 1.1 1,710 $369,900 $216 2 days
2301 Rush Street 3 2 1,089 $268,000 $246 4 days
2540 Ballentine Boulevard 4 2.1 1,888 $345,000 $182 3 days
6349 Sewells Point Road 4 2 1,499 $329,900 $220 4 days
5463 Sandpiper Lane 4 2.1 2,290 $295,000 $128 5 days
960 Hugo Street 4 2 1,600 $325,000 $203 4 days
3852 Peterson Street 3 2 1,700 $295,999 $174 5 days
5563 Bayberry Drive 5 3 2,226 $380,000 $170 5 days
2837 Lens Avenue 3 2.1 1,828 $397,500 $217 5 days
2819 Grandy Avenue 2 2 1,025 $255,000 $248 5 days
4805 Dolphin Avenue 3 3 1,854 $320,000 $172 5 days
2802 Marlboro Avenue 3 1.1 1,828 $345,000 $188 6 days
929 Spaulding Drive 4 2 1,750 $320,000 $182 6 days
3231 Vimy Ridge Avenue N/A N/A 1,500 $285,000 $190 6 days
2900 Lens Avenue 5 2 2,040 $365,000 $178 5 days
2317 Palmetto Street 4 2 1,765 $288,000 $163 6 days
4867 Windermere Avenue 4 2 1,416 $320,000 $225 6 days
2944 Lens Avenue 3 1.1 1,594 $295,000 $185 6 days
3592 N Ingleside Drive 4 2 1,500 $350,000 $233 6 days
3105 Saint Mihiel Avenue 3 2.1 1,800 $305,000 $169 5 days
6421 Partridge Street 4 2.1 2,288 $399,900 $174 7 days
6131 Alexander Street 3 2 1,032 $269,999 $261 7 days
2749 Beachmont Avenue 4 2 1,749 $320,000 $182 7 days
2435 Everglades Road 4 2.1 3,021 $465,000 $153 8 days
1556 Aspin Street N/A N/A N/A $439,900 Unknown 8 days
2741 Vincent Avenue N/A N/A 1,500 $285,000 $190 8 days
2301 Marshall Avenue 3 2.1 1,490 $269,900 $181 8 days
4868 Norvella Avenue 4 2 2,100 $325,000 $154 7 days
920 Widgeon Road 4 2 1,650 $349,000 $211 8 days
3706 Radford Street 3 2 1,137 $300,000 $263 9 days
3119 Bapaume Avenue 4 3 2,000 $349,900 $174 10 days
2126 Ballentine Boulevard 4 2.1 2,227 $379,900 $170 10 days
6457 Aldow Drive 3 1 1,263 $275,000 $217 11 days
828 Maltby Crescent 4 2.1 1,722 $325,000 $188 11 days
3027 Sewells Point Road 3 1 1,200 $259,900 $216 11 days
1082 Johnstons Road 3 2 2,668 $299,900 $112 11 days
2627 E Virginia Beach Boulevard 4 2.1 1,632 $325,000 $199 13 days
322 Poplar Avenue 4 2.1 2,160 $340,000 $157 11 days
5475 Sandpiper Lane 4 3 1,905 $350,000 $183 12 days
341 San Antonio Boulevard 3 1 1,081 $250,000 $231 13 days
1008 Johnstons Road 4 2.1 2,000 $355,000 $177 13 days
2413 Hemlock Street 3 1.1 1,092 $260,000 $238 13 days
6414 Grimes Avenue 3 2 1,621 $350,000 $215 13 days
Average: 3.6 2.0 1,949 $370,280 $192 52 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2701 Arkansas Avenue N/A N/A 8,017 $300,000 $37 8 days
4865 Norvella Avenue 4 2 1,300 $280,000 $215 15 days
2638 Lens Avenue 4 2.1 2,092 $369,000 $176 16 days
2632 Somme Avenue 3 2 1,620 $309,000 $190 18 days
6352 Chesapeake Boulevard 3 2 1,497 $295,000 $197 18 days
2920 S Cape Henry Avenue N/A N/A 2,030 $299,999 $147 12 days
3751 S Cape Henry Avenue 3 2.1 1,580 $309,900 $196 16 days
690 Red Mill Road 4 2.1 3,069 $450,000 $146 20 days
4701 Krick Street 3 1 1,442 $280,000 $194 19 days
1736 Kingsway Road 5 2 2,062 $365,000 $177 12 days
2101 Saint Denis Avenue 3 2 1,143 $265,000 $231 16 days
5536 Deepdale Drive 4 2 1,900 $310,000 $163 19 days
410 Berkley Avenue 3 2.1 1,928 $257,000 $133 15 days
741 Guy Avenue 4 2.1 2,171 $379,900 $174 26 days
2603A Minnesota Avenue 3 2.1 1,668 $305,000 $182 22 days
246 Mcginnis Circle 3 2 2,054 $367,500 $178 17 days
3747 Lenoir Circle 4 2 1,800 $325,000 $180 27 days
2837 Earlscourt Avenue 3 2.1 1,650 $280,000 $169 24 days
7819 Sea Wolf Drive 3 1.1 1,155 $285,000 $246 28 days
5902 Brinda Court 3 2 1,700 $250,000 $147 31 days
3724 Tait Terrace 3 2 1,213 $279,000 $230 32 days
7446 Fenner Street N/A N/A 2,840 $550,000 $193 23 days
121 Huntsman Road 3 2 2,186 $375,000 $171 33 days
2910 Marne Avenue 4 2.1 2,162 $415,000 $191 28 days
305 Brooke Avenue Unit 407 3 3 2,103 $599,000 $284 29 days
1549 Halstead Avenue 4 2.1 2,050 $409,900 $199 31 days
1265 Reservoir Avenue N/A N/A 3,536 $355,000 $100 34 days
1707 Citadel Road 4 2 1,500 $315,000 $210 36 days
749 Red Mill Road 5 2 2,025 $345,000 $170 24 days
2844 Gate House Road 3 2.1 1,624 $330,000 $203 40 days
7639 Nancy Drive 4 3 2,653 $450,000 $169 34 days
3421 John Street 4 2.1 2,200 $420,000 $190 39 days
3730 Pamlico Circle 3 2 1,310 $285,000 $217 23 days
3705 Radford Street 3 2.1 1,762 $349,900 $198 37 days
2918 Saint Mihiel Avenue 3 2.1 1,440 $305,000 $211 36 days
3800 Trant Avenue 4 2 2,257 $312,000 $138 44 days
4906 Larkin Street 3 2 1,300 $295,000 $226 46 days
945 Norview Avenue N/A N/A 2,206 $300,000 $135 47 days
1121 Kempsville Road 5 2.1 1,797 $375,000 $208 47 days
3003 Ballentine Boulevard 3 1.1 1,497 $274,800 $183 42 days
3909 Davis Street 4 1 1,344 $254,900 $189 36 days
2306 Rush Street N/A N/A 2,200 $299,900 $136 34 days
3310 Montana Avenue 3 2 1,200 $274,999 $229 56 days
3010 Kansas Avenue 4 2.1 2,524 $380,000 $150 48 days
5296 Norvella Avenue 4 2 1,862 $349,900 $187 52 days
3505 Tait Terrace 4 2.1 2,250 $410,000 $182 55 days
2512 Karen Marie Court 4 2 1,541 $332,500 $215 60 days
2741 Myrtle Avenue 4 2 1,550 $289,500 $186 47 days
3508 Tidewater Drive 3 1.1 1,016 $265,300 $261 52 days
5236 Windermere Avenue 3 2.1 2,080 $260,000 $125 55 days
Average: 3.6 2.0 2,112 $338,783 $181 46 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2711 Harrell Avenue 5 3.1 2,500 $448,000 $448,000 $179 46 days 9/9/24
4588 Kennebeck Avenue 4 2 1,550 $320,000 $320,000 $206 72 days 9/9/24
2309 Kennon Avenue 3 2 1,686 $284,500 $284,500 $168 81 days 9/9/24
1413 Mellwood Court 4 2.1 1,350 $269,900 $269,900 $199 0 days 9/6/24
3306 Somme Avenue 3 2.1 1,400 $279,000 $279,000 $199 0 days 9/6/24
3868 Dare Circle 4 1.1 1,485 $270,000 $270,000 $181 9 days 9/6/24
5752 Andrea Drive 3 1.1 1,408 $250,000 $250,000 $177 9 days 9/6/24
2321 Kennon Avenue 4 2.1 1,977 $389,900 $389,900 $197 21 days 9/6/24
2544 Heutte Drive 3 2 1,188 $320,000 $320,000 $269 19 days 9/6/24
2436 Grandy Avenue 4 2.1 2,231 $429,999 $429,999 $192 40 days 9/6/24
1901 Princeton Avenue 3 2 1,100 $274,900 $274,900 $249 26 days 9/6/24
3210 Marne Avenue 5 3 2,183 $360,000 $360,000 $164 29 days 9/6/24
3014 Tait Terrace 3 2 1,331 $290,000 $290,000 $217 0 days 9/5/24
3121 Vimy Ridge Avenue 3 2 1,275 $266,000 $266,000 $208 19 days 9/5/24
2821 Keller Avenue 4 2.1 2,100 $384,900 $384,900 $183 34 days 9/5/24
3630 Radford Street 3 2 1,411 $299,900 $299,900 $212 17 days 9/3/24
2325 Courtney Avenue 3 2 1,400 $275,000 $275,000 $196 18 days 9/3/24
921 Quail Street 3 2 1,400 $280,000 $280,000 $200 0 days 8/30/24
5961 Jerry Road 4 2.1 1,752 $359,900 $359,900 $205 14 days 8/30/24
772 Denison Avenue 4 2.1 1,469 $300,000 $300,000 $204 22 days 8/30/24
1004 Campos Place 3 2 1,499 $290,000 $290,000 $193 26 days 8/30/24
1509 Hibie Street 3 2.1 1,750 $275,000 $275,000 $157 0 days 8/30/24
5417 Douglas Street 3 1 1,100 $257,500 $257,500 $234 23 days 8/30/24
221 Huntsman Road 4 3 3,003 $630,000 $630,000 $209 14 days 8/30/24
1821 S Lakeland Drive 5 2 1,500 $330,000 $330,000 $220 67 days 8/30/24
1047 Avenue G 3 2.1 1,957 $350,000 $350,000 $178 39 days 8/30/24
3233 Lens Avenue 4 2.1 1,744 $316,000 $316,000 $181 69 days 8/30/24
3516 Jonathan Court 3 1.1 1,109 $282,000 $282,000 $254 0 days 8/29/24
5519 Cape Henry Avenue 3 2 1,140 $305,000 $305,000 $267 6 days 8/29/24
6413 Tuttle Avenue 3 1 1,050 $262,500 $262,500 $250 15 days 8/29/24
6317 Edward Street 4 2.1 2,144 $368,000 $368,000 $171 30 days 8/29/24
1008 Winward Road 4 2.1 2,189 $375,000 $375,000 $171 25 days 8/29/24
4885 Texas Avenue 3 1 1,222 $260,000 $260,000 $212 11 days 8/28/24
3105 Marne Avenue 2 1 1,100 $255,000 $255,000 $231 33 days 8/28/24
1547 Halstead Avenue 4 2.1 2,050 $414,900 $414,900 $202 66 days 8/28/24
5520 Bayberry Drive 4 3 1,900 $360,000 $360,000 $189 90 days 8/28/24
1513 Sewells Point Road N/A N/A 16,407 $1,500,000 $1,500,000 $91 31 days 8/27/24
1227 Janaf Place 3 2 1,344 $290,000 $290,000 $215 0 days 8/26/24
5803 Bradley Avenue 4 2 2,089 $377,000 $377,000 $180 16 days 8/26/24
2840 Colchester Crescent 3 2 1,657 $337,500 $337,500 $203 1 day 8/26/24
1297 River Oaks Drive 4 2.1 2,800 $425,000 $425,000 $151 30 days 8/26/24
2732 Somme Avenue 3 2.1 1,418 $317,500 $317,500 $223 7 days 8/26/24
7418 Spartan Avenue 5 2 1,826 $345,000 $345,000 $188 5 days 8/26/24
916 Quail Street 3 2 1,077 $258,000 $258,000 $239 47 days 8/26/24
3229 Brest Avenue 5 3 1,799 $260,000 $260,000 $144 80 days 8/26/24
1149 Pascal Place 4 2 2,074 $368,000 $368,000 $177 21 days 8/23/24
975 Merrimac Avenue 4 3 1,722 $250,000 $250,000 $145 25 days 8/23/24
4858 Windermere Avenue 3 2.1 1,917 $350,000 $350,000 $182 0 days 8/23/24
3568 Gatling Avenue 3 2.1 1,700 $315,000 $315,000 $185 18 days 8/23/24
4625 Larkin Street 4 3 1,628 $315,000 $315,000 $193 63 days 8/23/24
Average: 3.5 2.0 1,808 $331,196 $331,196 $190 24 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476