Sign up to stay up to date on the North Norfolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 E Little Creek Road N/A N/A 3,760 $599,900 $159 10 days
9524 13th Bay Street 4 3 2,237 $659,900 $294 7 days
120 Forrest Avenue 3 2 1,168 $270,000 $231 9 days
824 W Ocean View Avenue Unit F 2 2.1 1,160 $275,000 $237 10 days
9401 Sherwood Place 3 2 1,954 $419,000 $214 9 days
8856 Brighton Street 4 2.1 2,200 $429,900 $195 10 days
1705 Glendon Avenue 4 1 1,377 $299,900 $217 12 days
1326 E Ocean View Avenue 3 1.1 1,208 $430,000 $355 12 days
1214 Hullview Avenue 4 2.1 2,250 $449,900 $199 11 days
1119 W Ocean View Avenue 3 2.1 1,942 $450,000 $231 12 days
133 W Government Avenue N/A N/A 1,908 $299,000 $156 12 days
9541 Marina Drive 4 3.1 2,746 $925,000 $336 13 days
226 Lenox Avenue 4 3 2,076 $399,900 $192 13 days
7927 Harold Street 3 2 1,050 $280,000 $266 17 days
427 Fishermans Road 4 2 1,551 $255,000 $164 17 days
538 E Bayview Boulevard 4 2.1 2,806 $530,000 $188 16 days
8810 Devon Street 2 1 954 $259,000 $271 17 days
156 Swanson Road 3 1.1 1,400 $315,000 $225 16 days
322 E Gilpin Avenue 4 2.1 2,250 $449,000 $199 17 days
1861 E Ocean View Avenue 4 2.1 2,166 $540,000 $249 17 days
8372 Woody Drive 4 3.1 1,772 $358,000 $202 18 days
307 E Leicester Avenue 4 2 1,746 $349,000 $199 17 days
9628 Grove Avenue 3 2.1 1,622 $407,000 $250 18 days
9410 Phillip Avenue 4 2 1,931 $319,000 $165 19 days
426 Macdonald Crescent 4 2 1,783 $310,000 $173 19 days
4838 Windermere Avenue 4 2.1 2,130 $385,500 $180 20 days
3109 Pleasant Avenue 4 2.1 2,731 $530,000 $194 20 days
1976 Kingston Avenue 4 2 1,900 $350,000 $184 21 days
646 W Ocean View Avenue 5 4.1 3,594 $1,300,000 $361 24 days
182 Blades Street 4 2 1,827 $375,000 $205 25 days
9518 3rd Bay Street Unit 120 3 3.1 2,321 $474,900 $204 25 days
9519 Chesapeake Street 4 2.1 2,096 $400,000 $190 23 days
745 Bancker Road N/A N/A 1,850 $350,000 $189 23 days
7942 Orchid Avenue 3 2 1,235 $255,000 $206 25 days
525 Dixie Dr 4 2.1 2,255 $409,900 $181 23 days
926 Hillside Avenue 3 2.1 1,821 $400,000 $219 24 days
1432 Modoc Avenue 3 1.1 1,250 $289,000 $231 24 days
4339 Pinter Lane 4 3.1 1,850 $389,000 $210 26 days
4341 Pinter Lane 4 3.1 1,850 $389,000 $210 26 days
8022 Crescent Road 4 2 1,450 $265,000 $182 26 days
9424 26th Bay Street 2 2 1,838 $504,900 $274 26 days
8039 Chesapeake Boulevard 3 2.1 1,376 $300,000 $218 25 days
1327 Frank St Street 3 2 1,563 $300,000 $191 25 days
2917 Pretty Lake Avenue 3 3.1 2,300 $599,900 $260 30 days
720 Fishermans Road 4 3.1 2,050 $429,900 $209 27 days
722 Fishermans Road 4 3.1 2,050 $429,900 $209 27 days
7921 Merritt Street 5 2.1 2,310 $379,000 $164 30 days
3018 Pretty Lake Avenue 4 2.1 2,706 $725,000 $267 31 days
2909 E Ocean View Avenue 4 3 2,100 $499,900 $238 31 days
3014 Pretty Lake Avenue 4 2.1 2,529 $700,000 $276 31 days
Average: 3.5 2.3 2,091 $555,195 $245 60 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7943 Shore Drive N/A N/A 2,009 $456,000 $456,000 $226 0 days 10/2/23
1717 Dominion Avenue 4 2 1,500 $303,000 $303,000 $202 11 days 9/29/23
908 Little Bay Avenue 4 2 1,800 $290,000 $290,000 $161 8 days 9/29/23
1616 Broadfield Road 4 2.1 2,266 $415,000 $415,000 $183 6 days 9/29/23
8274 Baywood Court 3 2 1,444 $260,000 $260,000 $180 9 days 9/28/23
8003 Keene Road 3 2.1 1,800 $360,000 $360,000 $200 11 days 9/28/23
632 Earl Street 4 2.1 2,566 $415,000 $415,000 $161 2 days 9/28/23
9483 1st View Street 5 2 2,050 $385,000 $385,000 $187 2 days 9/28/23
5305 Spy Glass Drive 3 2 1,750 $600,000 $600,000 $342 3 days 9/28/23
4310 Pinter Lane 4 3.1 1,850 $389,000 $389,000 $210 10 days 9/27/23
822 W Ocean View Avenue N/A N/A 2,953 $960,000 $960,000 $325 15 days 9/27/23
147 Lembla Street 2 1 1,077 $255,000 $255,000 $236 22 days 9/26/23
8972 Tidewater Drive N/A N/A 1,930 $335,000 $335,000 $173 14 days 9/25/23
8356 Old Ocean View Road 3 2.1 1,718 $335,000 $335,000 $194 0 days 9/25/23
9549 12th Bay Street 4 3 2,700 $710,000 $710,000 $262 3 days 9/25/23
9325 Chelsea Avenue N/A N/A 1,550 $335,000 $335,000 $216 34 days 9/25/23
143 W Balview Avenue N/A N/A 2,600 $460,000 $460,000 $176 47 days 9/25/23
160 W Ocean Avenue 3 2 1,400 $310,000 $310,000 $221 2 days 9/22/23
1038 E Ocean View Avenue 3 2.2 1,725 $355,000 $355,000 $205 30 days 9/22/23
417 E Leicester Avenue 3 2 1,280 $275,000 $275,000 $214 14 days 9/21/23
1607 E Ocean View Avenue N/A N/A 2,228 $395,000 $395,000 $177 7 days 9/21/23
9458 Selby Place 3 2.1 1,734 $342,000 $342,000 $197 3 days 9/20/23
910 E Ocean View Avenue Unit 18 2 2.1 1,200 $345,000 $345,000 $287 33 days 9/20/23
1273 W Ocean View Avenue 3 3.1 1,800 $480,000 $480,000 $266 15 days 9/20/23
9522 Wells Parkway 3 2.1 2,195 $397,000 $397,000 $180 0 days 9/19/23
402 Ashlawn Drive 4 2.1 1,833 $315,000 $315,000 $171 1 day 9/19/23
8028 Ardmore Road 2 1.1 1,062 $275,000 $275,000 $258 48 days 9/19/23
9557 21st Bay Street N/A N/A 1,356 $260,000 $260,000 $191 0 days 9/15/23
8051 Lion Avenue 3 2 1,580 $305,000 $305,000 $193 32 days 9/15/23
617 Palmer Turn 3 3 1,459 $308,880 $308,880 $211 64 days 9/15/23
9533 23rd Bay Street 1 1.1 1,026 $460,400 $460,400 $448 260 days 9/15/23
8061 Buffalo Avenue 3 2 2,017 $382,000 $382,000 $189 1 day 9/14/23
1834 Parkview Avenue 5 2.1 2,300 $405,000 $405,000 $176 4 days 9/13/23
1936 E Ocean View Avenue 4 3.2 4,000 $1,000,000 $1,000,000 $250 4 days 9/13/23
773 Mayfield Avenue 2 1 900 $250,000 $250,000 $277 1 day 9/13/23
8341 Kanter Avenue 3 2 1,400 $267,000 $267,000 $190 47 days 9/13/23
1022 Woronoca Avenue 3 2 1,045 $269,000 $269,000 $257 5 days 9/12/23
1613 Bill Street 4 3 1,984 $395,000 $395,000 $199 27 days 9/12/23
923 E Ocean View Avenue 4 3.1 2,395 $505,000 $505,000 $210 19 days 9/11/23
9210 Phillip Avenue 4 1 1,316 $250,000 $250,000 $189 4 days 9/8/23
230 Forrest Avenue 4 2 2,250 $337,000 $337,000 $149 10 days 9/8/23
824 Mayfield Avenue 3 2.1 1,600 $359,900 $359,900 $224 7 days 9/8/23
9574 21st Bay Street Unit 71 3 2.1 2,050 $590,000 $590,000 $287 7 days 9/8/23
516 Marchant Road 4 2 1,400 $300,000 $300,000 $214 22 days 9/8/23
8218 Tidewater Drive 3 2.1 1,760 $320,875 $320,875 $182 58 days 9/8/23
8019 Camellia Road 3 2 1,891 $320,000 $320,000 $169 9 days 9/7/23
4108 Pretty Lake Avenue Unit A 4 3.1 2,600 $789,000 $789,000 $303 29 days 9/7/23
3721 Bay Oaks Place N/A N/A N/A $285,000 $285,000 Unknown 53 days 9/7/23
824 W Ocean View Avenue Unit K 2 2.1 1,160 $283,000 $283,000 $243 27 days 9/6/23
9319 Belgrave Avenue 3 2 1,224 $279,600 $279,600 $228 29 days 9/6/23
Average: 3.4 2.1 1,837 $407,579 $407,579 $225 17 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413