Sign up to stay up to date on the Northeast Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 25th Street 3 2.1 1,500 $560,000 $373 0 days
417 Harbour Point Unit 304 2 2 1,300 $495,000 $380 0 days
514 22nd Street Unit 100 3 2.1 2,027 $725,000 $357 0 days
1169 Lands End Way 2 2.1 1,540 $364,900 $236 0 days
2420 Apiary Court 4 2.1 2,405 $539,000 $224 0 days
144 S Birdneck Road 4 2.1 1,617 $439,900 $272 1 day
804 Bay Colony Drive 4 3 3,789 $1,300,000 $343 1 day
732 16th Street 3 3.1 1,928 $574,900 $298 1 day
1850 Woodside Lane N/A N/A N/A $2,250,000 Unknown 2 days
2460 Ships Watch Court 3 3.1 2,100 $834,900 $397 2 days
8804 Atlantic Avenue N/A N/A 1,600 $775,000 $484 5 days
620 Shoreham Court Unit 103 2 2 903 $275,000 $304 2 days
137 Matt Lane 3 1.1 1,040 $319,900 $307 4 days
428 21st Street 3 2.1 2,006 $710,000 $353 5 days
313 46th Street 4 3 2,838 $1,275,000 $449 5 days
330 Falling Lane 3 1.1 1,218 $280,000 $229 5 days
1203 Mediterranean Avenue 4 3.1 3,800 $1,139,900 $299 5 days
1827 Durham West 3 2.1 1,520 $350,000 $230 5 days
304 28th Street Unit 207 2 2 974 $395,000 $405 5 days
423 Harbour Point Unit 201 2 2 1,200 $455,000 $379 6 days
1704 Hunt Meet Circle 5 3.2 3,500 $1,200,000 $342 4 days
2829 Croix Court 4 3 1,747 $550,000 $314 6 days
1003 Collection Creek Way 2 2.1 1,944 $424,900 $218 5 days
618 Barberton Drive 3 2.1 1,578 $494,000 $313 4 days
2312 Mariners Mark Way Unit 402 3 3.1 3,000 $1,350,000 $450 6 days
318 Garcia Drive 3 2.1 1,588 $389,900 $245 6 days
2224 Oak Street 3 2.1 2,018 $765,000 $379 5 days
2477 Apiary Court 4 2.1 2,132 $515,000 $241 6 days
607 Terrace Avenue 2 2.1 1,364 $549,900 $403 7 days
4128 Fitzgerald Way 3 2.1 3,500 $2,795,000 $798 7 days
820 Seward Lane 3 2 1,971 $525,000 $266 7 days
2321 London Pointe Drive 2 2 921 $265,000 $287 7 days
616 S Atlantic Avenue 4 3.2 4,109 $3,895,000 $947 8 days
2336 Osprey Villa Court 3 3.1 2,856 $1,585,000 $554 7 days
2145 Windward Shore Drive 6 4.1 6,549 $2,100,000 $320 8 days
2415 Ships Watch Court 3 2.1 1,830 $719,000 $392 8 days
2384 Bays Edge Avenue 3 3.1 1,954 $1,250,000 $639 10 days
2412 Broad Bay Road 4 3 3,534 $1,475,000 $417 12 days
6410 Atlantic Avenue 3 2.1 2,040 $759,900 $372 11 days
3288 Page Avenue Unit 213 2 2 1,010 $259,900 $257 12 days
406 9th Street 3 3 2,642 $1,029,900 $389 12 days
8408 Ocean Front Avenue Unit A 4 4.1 2,879 $2,899,999 $1,007 11 days
2403 Marsh Creek Court 2 2.1 1,152 $275,000 $238 11 days
1108 Chancellor Walk Court 3 2.1 2,008 $420,000 $209 12 days
2414 Marsh Creek Court 2 2.1 1,152 $308,000 $267 12 days
403 Harbour Point Unit 305 1 1.1 800 $329,900 $412 11 days
3405 Marabou Lane 2 2.1 1,254 $299,000 $238 13 days
3810 Atlantic Avenue Unit 304 3 3 1,970 $519,000 $263 13 days
2951 Baltic Avenue Unit 304 2 2 1,224 $465,000 $379 12 days
401 Atlantic Avenue Unit 1106 2 2 1,261 $525,000 $416 12 days
Average: 3.2 2.5 2,366 $1,164,215 $423 55 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 Carver Avenue 3 2.1 1,500 $404,900 $269 1 day
505 Torrey Court 3 2.1 1,836 $579,030 $315 3 days
1201 Peoples Way 3 2.1 1,716 $359,900 $209 12 days
1021 Brandon Road 3 2 1,775 $900,000 $507 7 days
707 Terrace Avenue 3 3 2,707 $997,500 $368 6 days
2950 Baltic Avenue Unit 301 3 2.1 1,926 $600,000 $311 12 days
1618 Duke Of Windsor Road 4 3.1 3,646 $2,495,000 $684 10 days
1401 Brant Road 3 2.1 2,026 $559,025 $275 11 days
424 Rennie Court 2 1.1 1,081 $270,000 $249 14 days
2313 Beach Haven Drive Unit 201 3 2 1,492 $470,000 $315 11 days
1848 Karen Lane 3 1 1,015 $325,000 $320 14 days
305 53rd Street 4 3 3,500 $2,000,000 $571 20 days
2269 Haversham Close 5 4.1 6,502 $3,250,000 $499 16 days
213 Lake Drive 2 2 1,223 $412,000 $336 4 days
526 Lake Havasu Drive 2 2.1 1,294 $287,000 $221 9 days
409 Terrace Avenue 4 3.1 2,502 $1,050,000 $419 18 days
2497 Reagan Avenue 3 2.1 1,640 $274,900 $167 19 days
6608 Atlantic Avenue 4 3.1 3,250 $1,349,000 $415 14 days
2430 Blue Castle Court 4 2.1 2,884 $750,000 $260 17 days
813 Davenport Lane 4 2 1,409 $425,000 $301 16 days
3143 Lynnhaven Drive 3 2 1,991 $1,499,000 $752 11 days
5300 Lakeside Avenue Unit B 3 3.1 2,473 $1,325,000 $535 22 days
316 Winston Salem Avenue Unit 601 2 2 1,500 $535,000 $356 23 days
1457 Preserve Drive 2 2 1,113 $385,000 $345 15 days
1288 Laskin Road Unit 403 3 3.1 1,900 $575,000 $302 27 days
2477 London Pointe Drive 2 2 1,242 $285,000 $229 21 days
2217 Laurel Cove Drive 4 2.1 2,100 $605,900 $288 25 days
712 55th Street 5 6.1 5,996 $3,590,000 $598 28 days
2556 Shorehaven Drive 4 2 1,949 $850,000 $436 18 days
2557 Elon Drive 4 2.1 2,036 $460,000 $225 23 days
2704 Shore Drive 4 3 2,454 $699,000 $284 29 days
1168 Starr Way 4 2.1 2,844 $885,000 $311 24 days
420 Lake Havasu Drive 3 2.1 1,632 $300,000 $183 33 days
2246 Elon Drive 2 1.1 1,320 $279,900 $212 33 days
1810 Sheringham E 3 2.1 1,520 $337,500 $222 30 days
1281 Mossy Oak Court 4 3 2,659 $1,265,000 $475 25 days
504 Pallets Road 4 2 1,915 $509,900 $266 26 days
1805 Streatham Court 5 4 5,492 $1,395,000 $254 33 days
960 Covey Street 3 2 2,300 $754,900 $328 31 days
1705 Royal Cove Court 3 2.1 2,014 $542,000 $269 36 days
674 Seawatch Cove 3 2 1,089 $295,000 $270 37 days
417 Harbour Point Unit 201 2 2 1,200 $469,000 $390 39 days
528 Southside Road 5 3.1 3,651 $2,700,000 $739 8 days
417 Chatterton Drive 2 2.1 1,256 $260,000 $207 24 days
931 Pacific Avenue Unit A 2 1 616 $325,000 $527 40 days
931 Pacific Avenue Unit B 2 1 591 $350,000 $592 40 days
1872 N Streamline Drive 3 1 1,080 $329,999 $305 27 days
417 Terrace Avenue N/A N/A N/A $528,818 Unknown 41 days
2950 Baltic Avenue Unit 206 2 2 1,688 $519,500 $307 25 days
505 W Farmington Road 3 1.1 1,300 $385,000 $296 39 days
Average: 3.2 2.3 2,065 $782,894 $358 47 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
521 Coastal Drive 4 3 2,934 $1,250,000 $1,250,000 $426 0 days 9/10/24
1332 Penguin Circle 6 7.1 9,563 $4,225,000 $4,225,000 $441 121 days 9/10/24
756 Goldsboro Avenue 4 3.1 2,600 $875,000 $875,000 $336 0 days 9/9/24
3150 Silver Sands Circle Unit 100 3 2 1,555 $559,000 $559,000 $359 14 days 9/9/24
1138 Glengarry Way 2 2.1 1,202 $289,000 $289,000 $240 6 days 9/9/24
604 Malen Road 3 2 2,127 $505,000 $505,000 $237 28 days 9/6/24
2830 Shore Drive Unit 812 1 1 875 $385,000 $385,000 $440 55 days 9/6/24
2309 Oak Street 5 3 2,914 $1,125,000 $1,125,000 $386 6 days 9/5/24
2216 W Admiral Drive 4 2.1 2,277 $820,000 $820,000 $360 5 days 9/5/24
528 Marsh Duck Way 2 2 948 $280,000 $280,000 $295 51 days 9/5/24
2308 Mariners Mark Way Unit 204 3 2 1,972 $780,000 $780,000 $395 0 days 9/5/24
825 Winwood Drive 4 2.3 2,600 $834,500 $834,500 $320 29 days 9/5/24
3189 Tidal Bay Lane 3 2 1,100 $264,000 $264,000 $240 106 days 9/5/24
540 William Tiedeman Lane 3 2.1 1,760 $449,000 $449,000 $255 96 days 9/5/24
452 Benlea Circle 2 2.1 1,218 $257,000 $257,000 $211 46 days 9/4/24
417 Harbour Point Unit 203 2 2 1,200 $479,000 $479,000 $399 67 days 9/4/24
2012 Ridge End Road 4 2.1 2,521 $1,275,000 $1,275,000 $505 5 days 9/3/24
427 Marsh Duck Way 2 2 948 $299,000 $299,000 $315 42 days 9/3/24
8200 Atlantic Avenue 4 3 1,745 $900,000 $900,000 $515 3 days 9/3/24
1985 Irish Bank Drive 4 3 3,223 $936,000 $936,000 $290 0 days 8/30/24
2305 Breakers Court 3 2.1 1,500 $390,000 $390,000 $260 23 days 8/30/24
2445 Casey Court 3 1.1 1,350 $305,000 $305,000 $225 15 days 8/30/24
2240 N Wolfsnare Drive 4 2 2,171 $587,000 $587,000 $270 16 days 8/30/24
2564 Landview Circle 4 2.1 3,453 $910,000 $910,000 $263 21 days 8/30/24
1416 Mediterranean Avenue Unit A 4 3.1 2,649 $859,000 $859,000 $324 110 days 8/30/24
1412 Mediterranean Avenue 4 3.1 2,567 $834,800 $834,800 $325 101 days 8/30/24
168 S Birdneck Road N/A N/A N/A $310,000 $310,000 Unknown 580 days 8/30/24
2416 Cape Arbor Drive 3 2.1 1,893 $625,000 $625,000 $330 0 days 8/29/24
2308 Lake Conrad Court 3 2.1 1,980 $400,000 $400,000 $202 16 days 8/29/24
113 65th Street Unit A 4 3.1 2,617 $1,820,000 $1,820,000 $695 1 day 8/29/24
3300 Ocean Shore Avenue Unit 1408 3 2 1,492 $527,900 $527,900 $353 45 days 8/29/24
3012 Island Lane 4 4.1 3,834 $1,375,000 $1,375,000 $358 112 days 8/29/24
7908 Atlantic Avenue Unit B 4 3.1 2,501 $1,243,892 $1,243,892 $497 477 days 8/29/24
403 Benlea Circle 2 2 1,021 $273,000 $273,000 $267 0 days 8/28/24
625 Vanderbilt Avenue 5 3.1 3,200 $1,595,000 $1,595,000 $498 5 days 8/28/24
2830 Shore Drive Unit 811 2 2 1,149 $399,500 $399,500 $347 266 days 8/27/24
2301 Beach Castle Lane 2 2.1 1,200 $450,000 $450,000 $375 21 days 8/26/24
518 Marsh Duck Way 2 2.1 1,540 $369,000 $369,000 $239 36 days 8/26/24
3226 Shore Drive 3 3.1 1,983 $552,000 $552,000 $278 0 days 8/26/24
1520 Colonnade Drive 3 2.1 1,671 $365,000 $365,000 $218 0 days 8/23/24
300 Windship Cove 3 2.1 1,714 $330,000 $330,000 $192 0 days 8/23/24
1814 Carlton E 3 1.1 1,400 $301,000 $301,000 $215 0 days 8/23/24
3415 Marabou Lane 2 2.1 1,254 $272,000 $272,000 $216 14 days 8/23/24
401 W Farmington Road 3 2 1,283 $410,000 $410,000 $319 15 days 8/23/24
405 Harbour Point Unit 301 2 2 1,300 $430,000 $430,000 $330 36 days 8/23/24
821 Brooke Road 5 3 2,693 $610,000 $610,000 $226 55 days 8/23/24
1057 Tottenham Lane 3 2.1 1,882 $410,000 $410,000 $217 8 days 8/22/24
2344 Osprey Villa Court 3 3.1 2,856 $1,500,000 $1,500,000 $525 10 days 8/22/24
117 61st Street 4 3.1 3,600 $1,975,000 $1,975,000 $548 1 day 8/22/24
553 Southside Road 4 2.1 1,747 $699,000 $699,000 $400 92 days 8/22/24
Average: 3.2 2.4 2,116 $769,329 $769,329 $347 27 days
Viewing 1 - 50 of 575
Viewing 1 - 50 of 575