Sign up to stay up to date on the Northwest Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5417 Nature Lane 5 3.1 2,948 $637,600 $216 0 days
1302 Hillock Crossing 3 2 1,624 $399,900 $246 0 days
408 Opal Avenue 4 2 1,664 $375,000 $225 0 days
4312 Hudgins Drive 3 2 1,718 $425,000 $247 0 days
3754 Chesterfield Avenue 3 3.1 1,832 $625,000 $341 0 days
4827 Lake Drive 3 2.1 1,915 $570,000 $297 0 days
5636 Sedgemoor Road 3 2 1,500 $405,000 $270 0 days
1225 Grace Hill Drive 3 2.1 1,778 $329,000 $185 0 days
5408 Kiawah Court 5 2.1 2,387 $455,000 $190 0 days
4882 Euclid Road 3 1 1,195 $315,000 $263 1 day
3815 Mystic Cove Court 3 2.1 1,828 $460,000 $251 1 day
608 Kenneth Road 4 2 1,750 $369,900 $211 2 days
5428 Club Head Road 4 2.1 2,176 $515,000 $236 1 day
2091 Tazewell Road 3 3.1 2,538 $875,000 $344 1 day
5012 Hawkins Mill Way 3 2.1 1,727 $398,555 $230 1 day
5020 Cypress Point Circle Unit 102 3 2 1,375 $277,000 $201 1 day
5008 Hawkins Mill Way 3 2.1 1,727 $406,555 $235 1 day
420 Davis Street N/A N/A N/A $459,900 Unknown 3 days
1273 Course View Circle 4 4.2 5,708 $1,350,000 $236 2 days
425 Taldan Avenue 4 2 1,715 $345,000 $201 2 days
564 Jacqueline Avenue 4 1.1 2,000 $350,000 $175 3 days
1656 Spring House Trail 5 4 4,361 $3,000,000 $687 3 days
4404 Anthony Wayne Court 4 2.1 1,732 $429,883 $248 6 days
5480 Club Head Road 3 2.1 2,148 $450,000 $209 4 days
3604 Bar Harbor Way 3 3.1 2,154 $628,000 $291 6 days
2303 Merl Circle 2 2.1 1,552 $385,000 $248 6 days
5105 Chayote Court 3 2.1 1,947 $340,000 $174 6 days
4821 Conestoga Road 3 2 1,300 $320,000 $246 6 days
4999 Hawkins Mill Way 2 2.1 1,706 $424,790 $248 6 days
4995 Hawkins Mill Way 2 2.1 1,706 $408,880 $239 6 days
134 Castilian Drive 2 2.1 1,254 $268,747 $214 6 days
1208 Topiary Place 4 3.1 2,914 $615,000 $211 6 days
4611 Truman Lane 3 2.1 1,530 $324,900 $212 6 days
3558 Shore Drive Unit 704 2 2 957 $450,000 $470 6 days
4613 Reynolds Drive 3 2 2,077 $629,900 $303 8 days
5808 Maywood Boulevard 3 1.1 1,900 $324,999 $171 9 days
348 Gilead Trail 3 3.1 1,630 $400,000 $245 8 days
624 Birchridge Court 3 2.1 1,394 $330,000 $236 8 days
4316 Thoroughgood Drive 3 2.1 3,176 $825,000 $259 8 days
624 Kellam Road 3 1 1,100 $290,000 $263 8 days
4192 Cheswick Lane 4 2.1 2,579 $630,000 $244 8 days
4924 Blackfoot Crescent 4 2.1 1,600 $375,000 $234 9 days
4740 Quinwood Lane 3 1.1 1,200 $350,000 $291 9 days
3841 Jefferson Boulevard 4 3.1 2,850 $1,290,000 $452 9 days
4505 William Pitt Lane 4 2 1,550 $435,000 $280 9 days
5137 Maracas Arch 2 2.1 1,740 $315,000 $181 10 days
3558 Shore Drive Unit 503 1 1 462 $292,000 $632 12 days
4804 Harbor Oaks Way 4 4 2,076 $514,000 $247 13 days
5264 Summer Crescent 2 2 1,305 $325,000 $249 13 days
628 Kellam Road 4 2 1,240 $320,000 $258 13 days
Average: 3.3 2.2 1,924 $514,184 $264 31 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Reynolds Drive 3 1.1 1,593 $399,999 $251 6 days
5429 Sunnywood Drive 3 1.1 1,650 $250,000 $151 8 days
5410 Cleeve Abbey 3 2.1 1,396 $259,900 $186 5 days
1667 Meredith Road 4 2 1,822 $437,000 $239 12 days
1104 Lady Ginger Lane 6 4.1 4,675 $1,295,000 $277 20 days
4528 William Pitt Lane 3 1.1 1,200 $359,900 $299 20 days
5540 Campus Drive 3 2.1 1,498 $254,900 $170 23 days
756 Olivieri Lane 4 1.1 1,628 $330,000 $202 17 days
1608 Stokes Court 3 2 2,136 $565,000 $264 34 days
5416 Kiawah Court 4 2.1 2,326 $435,000 $187 9 days
753 Stell Ln 2 2 1,103 $330,000 $299 34 days
2219 Waterspoint Place Unit 10 2 2 1,524 $389,900 $255 35 days
4404 Bowden Avenue 3 2 1,417 $385,000 $271 36 days
4409 Hermitage Road 4 5 3,606 $775,000 $214 41 days
773 Olivieri Lane 3 2 1,326 $337,000 $254 41 days
4800 Overman Avenue 4 2 1,912 $375,000 $196 35 days
5420 Scholarship Drive 3 2.1 1,602 $264,900 $165 32 days
5524 Maple Cluster Court 3 2 1,338 $259,900 $194 42 days
1568 Independence Boulevard 4 3.1 1,716 $435,000 $253 43 days
5083 Cypress Point Circle 2 2 1,604 $299,000 $186 14 days
4501 Good Adams Lane 2 2.1 1,956 $354,900 $181 31 days
673 Raff Court 3 1.1 1,150 $350,000 $304 45 days
612 Maxwood Court 4 2 1,340 $325,000 $242 45 days
1033 Miles Standish Road 3 2 1,530 $439,900 $287 44 days
121 S Kellam Road 4 2 1,308 $297,500 $227 62 days
3742 Rockbridge Road 3 2.1 1,470 $397,888 $270 52 days
4895 Cypress Point Circle 3 2.1 1,677 $324,900 $193 39 days
4657 Genoa Circle 2 2.1 1,254 $257,000 $204 46 days
4424 Blackbeard Road 4 2 1,966 $599,900 $305 70 days
1090 Grand Oak Lane 3 2 1,490 $340,000 $228 71 days
5414 Shell Road 3 2.1 1,885 $529,900 $281 79 days
129 Ojibwa Lane 3 1 1,195 $290,000 $242 71 days
1700 Ware Parish Court 5 3.1 4,531 $1,050,000 $231 78 days
4505 Whitechapel Court 5 2.1 2,515 $575,000 $228 73 days
5014 Hawkins Mill Way 2 2.1 1,706 $407,880 $239 15 days
5010 Hawkins Mill Way 2 2.1 1,706 $415,240 $243 93 days
4760 Bunker Hill Lane 3 2 1,200 $349,900 $291 86 days
4998 Hawkins Mill Way 3 2.1 1,727 $379,555 $219 48 days
4992 Hawkins Mill Way 3 2.1 1,727 $365,555 $211 41 days
4996 Hawkins Mill Way 2 2.1 1,706 $387,140 $226 97 days
4994 Hawkins Mill Way 2 2.1 1,706 $357,330 $209 44 days
4965 Chaucer Street 4 1.1 1,403 $344,900 $245 97 days
421 N Witchduck Road 5 3.1 2,810 $599,000 $213 99 days
4633 Guam Street 3 3.1 1,760 $699,935 $397 102 days
5006 Hawkins Mill Way 2 2.1 1,706 $408,140 $239 14 days
5000 Hawkins Mill Way 2 2.1 1,706 $377,330 $221 14 days
5002 Hawkins Mill Way 3 2.1 1,727 $397,555 $230 4 days
5005 Cullen Road 5 3 3,006 $856,124 $284 111 days
5464 Bulls Bay Drive Unit 130 3 2.1 2,140 $399,900 $186 152 days
4513 Lee Avenue 3 3.1 1,921 $699,900 $364 160 days
Average: 3.2 2.1 1,861 $436,628 $235 55 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4936 Olive Grove Lane 5 2 2,010 $389,500 $389,500 $193 43 days 10/1/24
2309 Brigadoon Court 3 1.1 1,388 $276,500 $276,500 $199 0 days 9/30/24
5600 Sedgemoor Road 3 2 2,076 $355,000 $355,000 $171 2 days 9/30/24
1238 Hillock Crossing 3 2.1 1,660 $300,000 $300,000 $180 3 days 9/30/24
713 Cason Lane 3 2 1,164 $375,000 $375,000 $322 4 days 9/30/24
2221 Sunvista Drive 4 3 2,172 $665,000 $665,000 $306 31 days 9/30/24
1041 Pickwick Road 4 3 2,893 $590,000 $590,000 $203 32 days 9/30/24
5604 Cobden Road 5 2.1 2,600 $579,000 $579,000 $222 25 days 9/30/24
717 Holladay Lane 5 2 1,830 $345,000 $345,000 $188 44 days 9/30/24
1106 Gleaning Close 3 2.1 1,604 $285,000 $285,000 $177 2 days 9/27/24
2209 Hermit Thrush Lane 3 3.1 1,781 $500,000 $500,000 $280 31 days 9/27/24
4658 Lookout Road 3 3.1 2,650 $749,900 $749,900 $282 33 days 9/27/24
5528 Westbury Road 3 2 1,277 $343,000 $343,000 $268 47 days 9/27/24
705 Linda Court 3 1 1,271 $299,000 $299,000 $235 99 days 9/27/24
1208 Hillock Crossing 3 2.1 1,575 $295,000 $295,000 $187 12 days 9/26/24
5625 Coliss Avenue 4 2 2,148 $449,000 $449,000 $209 21 days 9/26/24
4632 Valley Forge Lane 4 2.1 1,732 $422,000 $422,000 $243 17 days 9/26/24
4827 Station House Lane 2 2 1,163 $269,000 $269,000 $231 21 days 9/26/24
553 Aragona Boulevard 4 2 1,323 $320,000 $320,000 $241 27 days 9/25/24
1248 Hillock Crossing 3 2.1 1,594 $300,000 $300,000 $188 21 days 9/25/24
5553 Botanical Drive 4 2.1 2,200 $585,000 $585,000 $265 3 days 9/25/24
5213 Ordsall Place Unit 665 3 2.1 2,487 $480,000 $480,000 $193 29 days 9/25/24
681 Liberty Bell Road 4 2.1 2,525 $475,700 $475,700 $188 51 days 9/25/24
3556 Shore Drive Unit 501 3 2 1,838 $834,000 $834,000 $453 129 days 9/25/24
717 S Westgrove Road 4 1.1 1,440 $349,000 $349,000 $242 15 days 9/24/24
1216 Hillock Crossing 3 2.1 1,520 $295,000 $295,000 $194 8 days 9/23/24
5341 Weblin Farm Road 4 2.1 2,648 $480,000 $480,000 $181 26 days 9/23/24
573 Sandburg Street 4 2 1,715 $358,000 $358,000 $208 29 days 9/23/24
621 Sirine Avenue 3 2 1,289 $300,000 $300,000 $232 40 days 9/23/24
545 Southgate Avenue 3 2 1,204 $341,000 $341,000 $283 0 days 9/20/24
4708 Crossborough Road 4 3 2,682 $655,000 $655,000 $244 12 days 9/20/24
4905 Adelia Drive 2 2.1 1,240 $250,000 $250,000 $201 0 days 9/20/24
1022 Grand Oak Lane 3 2.1 1,805 $375,000 $375,000 $207 6 days 9/20/24
5301 Chalet Place 3 2.1 1,619 $375,000 $375,000 $231 3 days 9/20/24
1524 Bradford Road 3 3 2,050 $500,000 $500,000 $243 0 days 9/20/24
2305 Dinwiddie Road 3 2 1,470 $665,000 $665,000 $452 69 days 9/20/24
1616 Janke Road 5 1 1,800 $270,000 $270,000 $150 11 days 9/19/24
108 Seaside Lane 2 2.1 1,254 $265,000 $265,000 $211 5 days 9/19/24
1625 Five Forks Road 5 3 2,668 $845,000 $845,000 $316 5 days 9/19/24
4643 Truman Lane 3 2.1 1,855 $349,900 $349,900 $188 9 days 9/19/24
1708 Greenhouse Road 4 2.1 1,509 $430,000 $430,000 $284 0 days 9/18/24
1216 Foursome Lane 2 2 1,400 $274,500 $274,500 $196 12 days 9/18/24
337 Lavender Lane 4 2 2,068 $365,000 $365,000 $176 7 days 9/18/24
1057 Gamston Lane 2 2.1 1,424 $297,500 $297,500 $208 2 days 9/17/24
5325 Bardith Circle 2 2.1 1,240 $255,000 $255,000 $205 4 days 9/17/24
4650 Lee Avenue 4 2.1 2,668 $900,000 $900,000 $337 46 days 9/17/24
1433 Pandoria Court 3 3 2,150 $429,900 $429,900 $199 8 days 9/17/24
5517 Finespun Last 3 2.1 1,362 $281,000 $281,000 $206 0 days 9/16/24
5536 Maple Cluster Court 3 2.1 1,466 $280,000 $280,000 $190 15 days 9/16/24
1049 Grand Oak Lane 3 2 1,439 $337,000 $337,000 $234 38 days 9/16/24
Average: 3.4 2.1 1,883 $454,374 $454,374 $243 18 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428