Sign up to stay up to date on the West Norfolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
853 A Avenue 3 2.1 1,306 $285,000 $218 0 days
5400 Rolfe Avenue 4 3.1 2,348 $535,000 $227 0 days
419 Duke Street Unit #1 3 2.1 2,340 $629,000 $268 0 days
1208 Manchester Avenue 3 3 2,522 $565,000 $224 0 days
7517 Shirland Avenue 5 5 4,056 $650,000 $160 0 days
1520 Magnolia Avenue 4 2 2,084 $489,000 $234 0 days
1330 Stockley Gardens 3 1.1 1,634 $495,000 $302 0 days
1416 Melrose Parkway 4 2 1,840 $405,000 $220 0 days
1137 Manchester Avenue 3 1.1 1,578 $405,000 $256 0 days
1224 Westover Avenue 6 4.1 4,665 $875,000 $187 1 day
508 Mowbray Arch 4 3.1 3,522 $769,000 $218 1 day
511 Boissevain Avenue 6 4 4,500 $799,000 $177 1 day
608 Westover Avenue 3 2.1 2,600 $499,500 $192 1 day
2321 Hanson Avenue 5 2.1 2,734 $420,000 $153 1 day
1809 E Lexington Street 5 3 1,900 $340,000 $178 1 day
1805 E Lexington Street 5 3 1,900 $340,000 $178 1 day
1325 Baecher Lane 4 3 3,600 $875,000 $243 1 day
1024 Anderson Street 4 2 1,715 $270,000 $157 1 day
920 W 31st Street 4 2 1,300 $289,999 $223 1 day
441 W 28th Street N/A N/A 2,884 $299,000 $103 2 days
4250 Granby Street Unit 103 2 2 1,629 $359,000 $220 2 days
1330 Monterey Avenue N/A N/A 3,120 $500,000 $160 2 days
1515 Morris Avenue 2 1.1 1,222 $299,000 $244 3 days
213 Fife Lane 4 3 1,568 $345,000 $220 5 days
631 Delaware Avenue 4 3 1,721 $509,900 $296 6 days
1248 Brunswick Avenue 4 2.1 2,394 $535,000 $223 6 days
7423 Muirfield Road 4 2.1 2,618 $725,000 $276 7 days
7420 Decreny Cir 4 2 2,523 $499,900 $198 6 days
1500 Holland Avenue 3 1 1,243 $300,000 $241 7 days
718 W 26th Street 3 2.1 1,300 $279,000 $214 8 days
424 Brackenridge Avenue 4 3 2,941 $649,000 $220 7 days
1354 Monterey Avenue 3 1.1 1,414 $430,000 $304 7 days
709 W Princess Anne Road 5 3.1 2,950 $725,000 $245 7 days
714 Delaware Avenue 3 1.1 1,408 $370,000 $262 8 days
780 W 50th Street N/A N/A 1,566 $325,000 $207 8 days
607 Mayflower Road 4 3.1 2,893 $579,000 $200 8 days
205 Burleigh Avenue 3 2 1,325 $301,000 $227 9 days
401 College Place Unit 23 3 3 2,390 $619,000 $258 10 days
215 Brooke Avenue Unit 707 2 2 1,700 $525,000 $308 10 days
2406 Colley Avenue 2 2.2 3,500 $975,000 $278 10 days
1459 Chapel Street 3 2.1 1,760 $260,000 $147 10 days
817 Maury Avenue N/A N/A 3,922 $250,000 $63 12 days
303 Brooke Avenue Unit 103 2 2.1 1,643 $446,500 $271 13 days
5509 Hampton Boulevard 4 3 2,712 $298,900 $110 13 days
829 Brandon Avenue 3 1.1 1,611 $434,900 $269 14 days
220 W 33rd Street 3 3 2,240 $389,900 $174 13 days
7319 Shirland Avenue 3 2 1,769 $470,000 $265 14 days
419 Maryland Avenue 4 3.1 2,550 $459,000 $180 14 days
2501 Barre Street 4 2 1,791 $250,000 $139 14 days
203 Westover Avenue Unit 303 2 2 1,026 $250,000 $243 14 days
Average: 3.4 2.3 2,314 $495,221 $214 59 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 Lexan Avenue 3 2 2,043 $469,000 $229 6 days
5449 Glenhaven Crescent 2 2 1,531 $414,900 $270 9 days
832 Lindenwood Avenue 3 2.1 1,707 $295,500 $173 12 days
524 Delaware Avenue 3 1 1,276 $329,000 $257 14 days
414 N Shore Road 4 2 2,010 $270,000 $134 19 days
1346 Magnolia Avenue 3 3 2,532 $560,000 $221 15 days
1430 Armistead Bridge Road 3 2 2,205 $535,000 $242 11 days
2521 Barre Street 4 2.1 1,486 $269,000 $181 18 days
7327 Barberry Lane 5 5.1 4,428 $1,895,000 $427 6 days
220 W 26th Street 3 2 1,432 $259,900 $181 14 days
149 Fayton Avenue 4 1.1 1,722 $385,000 $223 24 days
1526 W 40th Street N/A N/A 3,050 $515,000 $168 26 days
118 W Belvedere Road 3 3 1,992 $499,000 $250 22 days
1044 Lindenwood Avenue 5 4 1,870 $285,000 $152 4 days
321 W 38th Street 3 2 1,400 $295,000 $210 28 days
400 Bradford Avenue 4 2 1,458 $309,900 $212 28 days
1015 Jamestown Crescent 4 2 2,762 $610,000 $220 20 days
4101 Columbus Avenue 5 2 2,444 $292,500 $119 33 days
923 Redgate Avenue 3 2.1 2,073 $515,000 $248 29 days
6033 Westwood Terrace 5 4.2 3,866 $1,299,000 $336 34 days
1337 Botetourt Gardens 4 3.1 2,736 $535,000 $195 31 days
234 W 32nd Street N/A N/A 4,200 $625,000 $148 35 days
768 W 52nd Street 5 3.1 3,850 $1,395,000 $362 29 days
1311 Westmoreland Avenue 5 3 2,997 $499,000 $166 34 days
6603 Catherine Street 3 2 2,207 $650,000 $294 24 days
840 Botetourt Gardens 3 3.1 2,631 $617,000 $234 29 days
1432 Gates Avenue 3 3 2,230 $499,000 $223 30 days
1014 Billings Street 4 3 1,600 $289,900 $181 43 days
626 W Princess Anne Road 5 2.1 3,000 $499,900 $166 48 days
1542 Melrose Parkway N/A N/A 1,900 $325,000 $171 29 days
421 Van Wyck Mews 3 3.1 2,500 $589,000 $235 40 days
1316 Church Street 4 3.1 2,165 $330,000 $152 50 days
501 Carl Street 3 2 1,563 $329,999 $211 56 days
1210 Rockbridge Avenue 3 2 1,739 $499,999 $287 61 days
148 Thole Street 4 2 1,700 $345,000 $202 61 days
417 W 26th Street 3 2.1 1,822 $375,000 $205 62 days
401 Maycox Ave 4 2 1,566 $314,900 $201 62 days
1411 Colonial Avenue Unit B5 2 1 1,001 $255,000 $254 50 days
770 Fremont Street N/A N/A 3,850 $550,000 $142 76 days
1415 Woodrow Avenue 4 2.1 2,914 $599,900 $205 75 days
1637 Ashland Avenue 4 3 2,446 $415,000 $169 64 days
1800 Granby Street N/A N/A 2,522 $650,000 $257 84 days
517 Washington Park 6 4 4,964 $895,000 $180 77 days
4611 Newport Avenue N/A N/A 2,690 $350,000 $130 97 days
815 E 30th Street 5 3.1 3,100 $350,000 $112 100 days
215 Brooke Avenue Unit 501 3 2.1 4,200 $1,675,000 $398 104 days
423 Maycox Avenue 3 2 1,200 $324,900 $270 109 days
731 Washington Avenue 4 2.1 1,950 $328,900 $168 113 days
1414 Melrose Parkway 3 2 1,200 $309,000 $257 96 days
1400 Granby Street Unit 414 2 2 1,204 $289,500 $240 93 days
Average: 3.6 2.5 2,404 $548,378 $219 53 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1311 Colonial Avenue Unit 3 3 2 1,348 $350,000 $350,000 $259 5 days 9/30/24
3941 Omohundro Avenue N/A N/A 2,730 $517,000 $517,000 $189 20 days 9/30/24
239 Duke Street Unit 311 3 2.1 2,278 $689,000 $689,000 $302 0 days 9/30/24
365 Pender Court 2 2.1 2,154 $465,000 $465,000 $215 51 days 9/30/24
400 Carolina Avenue 3 2.1 1,938 $484,800 $484,800 $250 86 days 9/30/24
706 W 35th Street 3 1.1 1,579 $285,000 $285,000 $180 9 days 9/27/24
4109 Colonial Ave 4 2.2 2,356 $465,000 $465,000 $197 17 days 9/27/24
244 Sir Oliver Road 3 2 1,449 $353,000 $353,000 $243 32 days 9/27/24
1320 Stockley Gardens 4 3 2,239 $585,000 $585,000 $261 2 days 9/27/24
1406 Melrose Parkway 3 1 1,085 $263,000 $263,000 $242 7 days 9/27/24
4714 Colonial Avenue 5 2.1 2,678 $626,000 $626,000 $233 2 days 9/26/24
6700 Talbot Hall Crescent 4 2.2 2,997 $910,000 $910,000 $303 0 days 9/26/24
721 W 29th Street N/A N/A 3,000 $280,000 $280,000 $93 42 days 9/26/24
423 W 34th Street 4 2.1 2,451 $302,500 $302,500 $123 257 days 9/26/24
2423 Masi Street 4 2.1 2,500 $375,000 $375,000 $150 13 days 9/25/24
439 Massachusetts Avenue 2 1 1,440 $305,000 $305,000 $211 13 days 9/25/24
1333 Cornwall Place 3 1.1 1,832 $435,000 $435,000 $237 0 days 9/24/24
113 Blake Road 4 2 1,844 $400,000 $400,000 $216 3 days 9/23/24
1420 W Princess Anne Road 4 2.3 2,810 $600,000 $600,000 $213 26 days 9/23/24
514 Virginian Drive N/A N/A 2,628 $400,000 $400,000 $152 33 days 9/23/24
115 W 28th Street 5 3 2,067 $320,000 $320,000 $154 139 days 9/23/24
900 Gates Avenue 4 1.1 2,054 $515,000 $515,000 $250 0 days 9/20/24
1033 Graydon Avenue 4 3.1 2,769 $620,000 $620,000 $223 2 days 9/20/24
3508 Pomroy Avenue 3 2 1,660 $299,925 $299,925 $180 27 days 9/20/24
1336 Rockbridge Avenue 3 1.1 1,760 $398,000 $398,000 $226 29 days 9/20/24
415 Saint Pauls Boulevard Unit 603 1 1 1,018 $250,000 $250,000 $245 34 days 9/20/24
303 Brooke Avenue Unit 203 2 2.1 1,766 $450,000 $450,000 $254 118 days 9/20/24
610 Rhode Island Avenue N/A N/A 2,304 $350,000 $350,000 $151 1 day 9/19/24
1447 Westover Avenue 3 1.1 1,167 $340,000 $340,000 $291 11 days 9/18/24
1106 Wide Street 3 1.1 1,386 $280,000 $280,000 $202 23 days 9/18/24
1324 Llewellyn Avenue 2 2.1 1,404 $392,500 $392,500 $279 14 days 9/18/24
421 New York Avenue 3 2 1,512 $335,000 $335,000 $221 23 days 9/18/24
3505 Tidewater Drive 3 1.1 1,475 $277,340 $277,340 $188 49 days 9/18/24
813 Jamestown Crescent 3 3.1 2,191 $449,900 $449,900 $205 55 days 9/18/24
1216 W Princess Anne Road 7 5.2 5,611 $1,125,000 $1,125,000 $200 84 days 9/18/24
614 W 27th Street N/A N/A 2,208 $285,000 $285,000 $129 3 days 9/17/24
801 Granby Street Unit 4B 2 2 1,151 $305,000 $305,000 $264 32 days 9/17/24
1733 Fontainebleau Crescent 5 3 2,018 $445,000 $445,000 $220 0 days 9/16/24
141 Seekel Street 3 2 1,195 $294,900 $294,900 $246 26 days 9/16/24
1009 Shirley Avenue 4 3 2,500 $535,000 $535,000 $214 25 days 9/16/24
424 Virginia Avenue 3 2 1,577 $375,000 $375,000 $237 27 days 9/16/24
419 Brickby Road 4 3 2,248 $399,000 $399,000 $177 44 days 9/16/24
113 W 39th Street 5 3.2 3,309 $250,000 $250,000 $75 223 days 9/16/24
4304 Mayflower Road 2 1 1,284 $299,900 $299,900 $233 10 days 9/13/24
388 Boush Street Unit 207 1 1 969 $255,000 $255,000 $263 18 days 9/13/24
1406 Runnymede Road 3 2.1 2,131 $425,000 $425,000 $199 17 days 9/13/24
518 Burleigh Avenue 5 2 1,934 $324,000 $324,000 $167 28 days 9/13/24
1224 W 27th Street 3 2 1,432 $280,000 $280,000 $195 27 days 9/13/24
829 E 27th Street N/A N/A 2,293 $350,000 $350,000 $152 37 days 9/13/24
1314 W 40th Street 3 2 925 $305,000 $305,000 $329 14 days 9/12/24
Average: 3.4 2.2 2,104 $454,287 $454,287 $219 29 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424