Sign up to stay up to date on the West Suffolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Cypress Chapel Road 4 2.1 2,048 $609,999 $297 0 days
4191 White Marsh Road 4 2.1 2,000 $564,999 $282 2 days
4181 White Marsh Road 4 2.1 2,200 $569,999 $259 2 days
1870 Cypress Chapel Road 4 2.1 2,024 $564,999 $279 2 days
1301 Glen Haven Drive 5 3 2,052 $364,000 $177 2 days
2841 Manning Road 5 3.1 3,778 $654,900 $173 2 days
102 E Glen Haven Drive 4 2 2,130 $375,000 $176 5 days
3264 Manning Road 4 2 1,950 $489,900 $251 7 days
502 E Glen Haven Drive 3 2 1,676 $649,900 $387 11 days
3545 Desert Road 3 2.1 1,526 $600,000 $393 11 days
2473 Box Elder Road 3 2.1 2,136 $430,000 $201 11 days
100 Sunset Manor Drive 4 3 3,126 $379,900 $121 12 days
102 AC Holy Neck Road N/A N/A N/A $995,000 Unknown 12 days
210ac Whaleyville Boulevard N/A N/A N/A $499,900 Unknown 12 days
141 Lane Street 4 2.1 2,150 $380,000 $176 12 days
248 Barnes Road 3 2.1 2,421 $520,000 $214 14 days
5325 Holland Road 4 2.1 2,456 $465,000 $189 21 days
7709 S Quay Road 3 2.1 1,632 $330,000 $202 23 days
6523 Holland Road 4 2.1 1,768 $320,000 $180 26 days
306 W Liberty Spring Road N/A N/A N/A $350,000 Unknown 32 days
509 E Glen Haven Drive 4 2 2,529 $549,900 $217 36 days
4525 Exeter Drive 3 2.1 1,650 $485,000 $293 42 days
3979 Carolina Road 4 2 2,228 $625,000 $280 46 days
1122 Rountree Crescent 5 3 2,163 $479,900 $221 46 days
9898 Southwestern Boulevard 3 2 2,100 $325,000 $154 49 days
7013 Ruritan Boulevard 4 3 1,900 $414,900 $218 52 days
9972 Southwestern Boulevard 2 2 1,810 $259,900 $143 54 days
1705 Copeland Road 4 2.1 2,048 $569,999 $278 53 days
9746 S Quay Road 5 3 2,163 $469,900 $217 54 days
9597 Pineview Road 5 3 2,163 $469,900 $217 54 days
1635 Buckhorn Drive 4 2 2,111 $664,000 $314 55 days
5729 Holland Road 3 2.1 1,590 $650,000 $408 55 days
9540 Pineview Road 4 3 2,420 $519,900 $214 58 days
6647 Crittenden Road 5 3 2,163 $459,900 $212 57 days
1132 Rountree Crescent 6 3 3,000 $654,900 $218 57 days
1142 Rountree Crescent 5 3 2,700 $639,900 $237 57 days
3727 Indian Trail 4 2 2,625 $385,000 $146 58 days
3413 Manning Road 3 2.1 1,582 $400,000 $252 61 days
8208 Whaleyville Boulevard 4 3.1 2,670 $541,900 $202 72 days
8206 Whaleyville Boulevard 4 2.1 2,402 $512,530 $213 72 days
1532 Manning Road 4 3.1 3,100 $575,000 $185 75 days
461 Manning Road 4 2.1 2,607 $576,900 $221 76 days
9289 Gates Road 4 2.1 1,904 $387,000 $203 81 days
1112 Rountree Crescent 5 3 2,400 $499,900 $208 89 days
690 Longstreet Lane 5 3.1 3,364 $716,333 $212 92 days
2375 Cherry Grove Road 4 2.1 2,456 $454,900 $185 104 days
4051 Vicksburg Road 4 3.1 3,697 $849,000 $229 104 days
7333 Harvest Drive 5 4 4,221 $699,000 $165 104 days
6824 Brentwood Road 2 1.1 1,112 $415,000 $373 105 days
648 Carolina Road 4 2 1,900 $259,000 $136 121 days
Average: 3.9 2.4 2,242 $548,325 $246 229 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7253 Harvest Drive 3 2 2,263 $379,900 $167 15 days
1300 Glen Haven Drive 4 2.1 1,782 $379,925 $213 16 days
7100 Gates Road 4 3 3,125 $653,900 $209 33 days
1696 Cherry Grove Road N 4 2 2,786 $498,900 $179 77 days
2973 Providence Road 3 2.1 2,139 $429,500 $200 91 days
6755 Gates Road 4 2.1 2,126 $439,900 $206 129 days
9352 New Road 3 1 1,040 $274,900 $264 135 days
26 AC Desert Road N/A N/A N/A $339,900 Unknown 147 days
9217 S Quay Road 4 2 1,830 $300,000 $163 150 days
6785 Gates Road 4 2.1 2,008 $429,900 $214 157 days
2301 Airport Road 3 3.1 3,935 $450,000 $114 167 days
50 AC Mineral Spring Road N/A N/A N/A $295,000 Unknown 258 days
Average: 3.6 2.1 2,303 $405,977 $193 115 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5925 Trumpet Drive 3 2.1 2,974 $625,000 $625,000 $210 3 days 9/9/24
7014 Quaker Drive 4 2.1 2,108 $420,000 $420,000 $199 202 days 9/9/24
6475 Quaker Drive 3 2 1,226 $355,000 $355,000 $289 13 days 9/6/24
497 E Glen Haven Drive 3 2 1,620 $433,500 $433,500 $267 41 days 9/6/24
6350 Okelly Drive 4 3 1,900 $435,000 $435,000 $228 25 days 9/5/24
1438 Chancellor Court 4 2.1 2,125 $370,000 $370,000 $174 1 day 9/4/24
2205 Simons Drive 2 2 1,216 $290,000 $290,000 $238 73 days 9/3/24
5809 Mineral Spring Road 4 2 2,712 $328,000 $328,000 $120 27 days 8/30/24
1489 Greenway Road 3 2 1,885 $275,500 $275,500 $146 63 days 8/30/24
4660 White Marsh Road 4 2.1 2,250 $519,000 $519,000 $230 7 days 8/29/24
215 Great Fork Road 3 2 1,434 $359,900 $359,900 $250 8 days 8/22/24
6318 Whaleyville Boulevard 4 3 1,900 $379,500 $379,500 $199 33 days 8/20/24
1549 Glen Haven Drive 3 2 1,344 $315,000 $315,000 $234 0 days 8/19/24
9001 Southwestern Boulevard 4 2.1 3,200 $635,000 $635,000 $198 28 days 8/16/24
604 Turlington Road 3 2 1,000 $250,000 $250,000 $250 105 days 8/14/24
1850 Longstreet Lane 3 2 1,674 $425,000 $425,000 $253 11 days 8/9/24
8210 Whaleyville Boulevard 4 3.1 2,006 $477,477 $477,477 $238 93 days 8/9/24
8212 Whaleyville Boulevard 6 4 3,246 $703,895 $703,895 $216 85 days 8/9/24
111 Byrd Street 4 2.1 2,020 $380,000 $380,000 $188 5 days 8/2/24
9147 Southwestern Boulevard 3 3 2,172 $255,000 $255,000 $117 28 days 8/2/24
7622 S Quay Road 3 2 1,475 $280,000 $280,000 $189 36 days 8/1/24
3983 Carolina Road 4 2 2,228 $625,000 $625,000 $280 9 days 7/31/24
1611 Airport Road 5 3 2,499 $597,000 $597,000 $238 31 days 7/31/24
9875 S Quay Road 3 2 1,252 $270,000 $270,000 $215 42 days 7/31/24
37 AC Deer Forest Road N/A N/A N/A $355,000 $355,000 Unknown 45 days 7/31/24
6725 Gates Road 4 2.1 1,943 $419,900 $419,900 $216 13 days 7/26/24
609 Babbtown Road 3 2 1,669 $465,000 $465,000 $278 41 days 7/25/24
10524 Camp Pond Road 3 2 1,440 $260,500 $260,500 $180 45 days 7/25/24
7816 Quaker Drive 5 3.1 3,098 $650,000 $650,000 $209 18 days 7/25/24
3017 Providence Road 4 1.1 1,625 $325,000 $325,000 $200 20 days 7/22/24
5181 Indian Trail 3 2 1,572 $315,000 $315,000 $200 113 days 7/19/24
5104 Holland Road 4 2 2,079 $421,000 $421,000 $202 0 days 7/15/24
5617 Indian Trail Road 3 2 2,100 $475,000 $475,000 $226 10 days 7/12/24
9550 Pineview Road 4 3.1 2,482 $484,900 $484,900 $195 55 days 7/12/24
352 Great Fork Road 3 2.1 1,360 $330,000 $330,000 $242 30 days 7/11/24
3220 Longstreet Lane 3 2 1,568 $375,000 $375,000 $239 8 days 7/10/24
2554 Indian Trail 3 2 1,600 $440,000 $440,000 $275 0 days 7/8/24
2989 Carolina Road 3 2 1,849 $382,000 $382,000 $206 17 days 7/3/24
9520 Pineview Road 4 2.1 2,240 $546,000 $546,000 $243 44 days 7/3/24
3113 Woodlawn Drive 4 2 1,575 $331,500 $331,500 $210 29 days 6/28/24
6419 Whaleyville Boulevard 5 3 3,652 $390,000 $390,000 $106 46 days 6/28/24
6370 Leafwood Road 3 2.1 1,549 $387,000 $387,000 $249 17 days 6/21/24
126 Rosewood Drive 4 3 2,128 $475,000 $475,000 $223 0 days 6/3/24
5800 Whaleyville Boulevard 4 2.1 2,339 $499,900 $499,900 $213 4 days 6/3/24
1565 Manning Road 4 2.1 2,789 $535,000 $535,000 $191 18 days 6/3/24
7215 Corinth Chapel Road 4 3.1 2,400 $454,900 $454,900 $189 108 days 5/31/24
5380 Quaker Drive 4 3.1 2,795 $649,900 $649,900 $232 13 days 5/24/24
612 Little Fork Road 3 2 1,908 $345,000 $345,000 $180 0 days 5/23/24
724 Dutch Road 4 2.1 2,082 $390,000 $390,000 $187 35 days 5/22/24
720 Longstreet Lane 4 2.1 2,558 $627,816 $627,816 $245 182 days 5/22/24
Average: 3.6 2.2 1,997 $413,436 $413,436 $213 35 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81